<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Computer Resources</title>
	<atom:link href="http://www.ccrmich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccrmich.com</link>
	<description>Reliability. Longevity. Results... The CCR Difference</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fuel Innovation in Your Business</title>
		<link>http://www.ccrmich.com/2012/02/fuel-innovation-in-your-business/</link>
		<comments>http://www.ccrmich.com/2012/02/fuel-innovation-in-your-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen03]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[real-time collaboration]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/fuel-innovation-in-your-business/</guid>
		<description><![CDATA[In today's highly competitive environment, innovation plays a key role in staying ahead of the game. Fortunately, you can rely on help of business tools such as Dynamics ERP and SharePoint to help your teams collaborate, create, and deliver quickly and creatively. The key to competitive advantage in today's connected world is innovation. Companies that [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/fuel-innovation-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard about BYOD to Work?</title>
		<link>http://www.ccrmich.com/2012/02/heard-about-byod-to-work/</link>
		<comments>http://www.ccrmich.com/2012/02/heard-about-byod-to-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01A]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/heard-about-byod-to-work/</guid>
		<description><![CDATA[Is your staff bringing their own devices and gadgets to the workplace? There are pros and cons that you need to know before you decide to adopt this practice for your business. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their mobile phone, [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/heard-about-byod-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Productivity With these 4 Free Tools</title>
		<link>http://www.ccrmich.com/2012/02/boost-productivity-with-these-4-free-tools/</link>
		<comments>http://www.ccrmich.com/2012/02/boost-productivity-with-these-4-free-tools/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01A]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/boost-productivity-with-these-4-free-tools/</guid>
		<description><![CDATA[Did you know that there are many free tools available on the web that can increase your productivity? Especially beneficial to small companies who can always use the savings, these free applications and software, if used correctly, can both increase productivity and help maximize the resources they have at hand. It is a constant challenge [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/boost-productivity-with-these-4-free-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Really Profit In Your Project?</title>
		<link>http://www.ccrmich.com/2012/02/is-there-really-profit-in-your-project/</link>
		<comments>http://www.ccrmich.com/2012/02/is-there-really-profit-in-your-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen02]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/is-there-really-profit-in-your-project/</guid>
		<description><![CDATA[Are you able to track the true profitability of the projects that your business delivers? If your business provides services that are delivered by multiple people or departments in your organization, you may not be charging enough. Estimating costs to cover salaries, sales time, travel time, and other hidden expenses may be eating up your [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/is-there-really-profit-in-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Inventory Management</title>
		<link>http://www.ccrmich.com/2012/02/effective-inventory-management/</link>
		<comments>http://www.ccrmich.com/2012/02/effective-inventory-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012FebMSD_Gen01]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[product inventory]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/effective-inventory-management/</guid>
		<description><![CDATA[Distributors around the globe face similar challenges with inventory. These common problems put distributors at a competitive disadvantage as customer expectations rise. Common challenges include: Too much of some products – excess inventory and dead stock lead to decreased turnover and profitability. Stock-outs of other products – resulting in backorders, lost sales, and dissatisfied customers. [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/effective-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Desktop Virtualization?</title>
		<link>http://www.ccrmich.com/2012/02/what-is-desktop-virtualization/</link>
		<comments>http://www.ccrmich.com/2012/02/what-is-desktop-virtualization/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationA]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/02/what-is-desktop-virtualization/</guid>
		<description><![CDATA[Desktop Virtualization is a new way to simplify management, strengthen security, and ultimately gaining new efficiencies from your investment in IT. Read on to find out more. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/02/what-is-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.ccrmich.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.ccrmich.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.ccrmich.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.ccrmich.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Smart Steps for Best Fit ERP</title>
		<link>http://www.ccrmich.com/2012/01/five-smart-steps-for-best-fit-erp/</link>
		<comments>http://www.ccrmich.com/2012/01/five-smart-steps-for-best-fit-erp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[mid-size business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/01/five-smart-steps-for-best-fit-erp/</guid>
		<description><![CDATA[As an owner or manager of a small or mid-size business struggling to keep up with technology and changing business environments, it's easy to get overwhelmed. Should you keep limping along with multiple, unconnected systems, or bite the bullet and implement an ERP system? The ERP evaluation process isn't easy, but with a few guiding [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/01/five-smart-steps-for-best-fit-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Business Imperatives</title>
		<link>http://www.ccrmich.com/2012/01/manufacturing-business-imperatives/</link>
		<comments>http://www.ccrmich.com/2012/01/manufacturing-business-imperatives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:30:00 +0000</pubDate>
		<dc:creator>Custom Computer Resources</dc:creator>
				<category><![CDATA[Microsoft Dynamics General]]></category>
		<category><![CDATA[2012JanDynamics01]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://ccrmich.prontopreview.com/2012/01/manufacturing-business-imperatives/</guid>
		<description><![CDATA[ERP Drives Manufacturing Innovation It's the start of a new year and 2012 forecasts for manufacturers are starting to look more promising. To stay ahead of the competition, you need to respond to the market with innovate product additions. A fully integrated business management system should enhance innovation to improve your responsiveness to the market. [...]]]></description>
		<wfw:commentRss>http://www.ccrmich.com/2012/01/manufacturing-business-imperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

